|
Sparkling Wines
|
Glass | Bottle | |
| ’Dunes’ Pinot Noir Chardonnay NV 200ml | SA | 8 | |
| Bennetts Lane Sparkling Non Vintage Cuvée | SA | 28 | |
| Jansz Tasmania Premium NV Cuvée | TAS | 44 | |
| White Wines
|
Glass | Bottle | |
| Vasse Felix Sauvignon Blanc | Margaret River WA | 9 | 38 |
| Augello's House Chardonnay | Barossa Valley SA | 6 | 28 |
| Pikes Reisling | Clare Valley SA | 9.5 | 40 |
| Pirie Riesling Gewurtraminer/Pinot Gris | Clare Valley SA | 34 | |
| Balgownie Chardonnay | Yarra Valley VIC | 8 | 36 |
| Heggies Vineyard Chardonnay | Eden Valley SA | 45 | |
| Redbank Pinot Gris | King Valley VIC | 8 | 36 |
| Catalina Pinot Gris | Marlborough NZ | 44 | |
| Saint Claire Pioneer Block Sauvgnon Blanc | Marlborough NZ | 10 | 42 |
| Shaw & Smith Sauvignon Blanc | Adelaide Hills SA | 10 | 42 |
| Sandalford Elements Late Harvest (sweet style) | Swan Valley WA | 7 | 32 |
| Chapel Hill Verdelho | McLaren Vale SA | 35 | |
| Yalumba Viognier | Eden Valley SA | 35 | |
| Corte Giara pinot Grigio | Veneto, Italy | 34 | |
| Stefano Lubinano Sauvignon Blanc | Granton TAS | 45 | |
| Serego Alighieri Bianco | Veneto, Italy | 36 | |
|
TOP |
| Red Wines
|
Glass | Bottle | |
| Innocent Bystander Rosé | Yarra Vic | 7.5 | 34 |
| 9th Island Pinot Noir | Tamar Tas | 36 | |
| Carrick Point Pinot Noir | Central Otago NZ | 49 | |
| Villa Maria Pinot Noir | Marlborough NZ | 10 | 42 |
| Ferngrove Merlot | Frankland River WA | 8 | 36 |
| Peter Lehmann Cabernet Sauvignon | Barossa Valley SA | 8 | 36 |
| Balgownie Cabernet Sauvignon | Bendigo Vic | 48 | |
| Torbeck Woodcutters Shiraz | Barossa Valley SA | 8 | 36 |
| Wirra Wirra Woodhenge Shiraz | McLaren Vale SA | 48 | |
| Taltarni Heathcote Shiraz | Heathcote Vic | 50 | |
| Yalumba The Scribbler Cabernet Sauvignon/Shiraz | Barossa SA | 8 | 36 |
| Hollick Shiraz/Cabernet | Coonawarra SA | 38 | |
| Omarh Cabernet Merlot | Great Southern WA | 36 | |
| Primo Estate II Briccone Shiraz Sangiovese | Tuscany Italy | 34 | |
| Toscolo Chianti | Tuscany Italy | 9.5 | 40 |
| Danzante Sangiovese | Tuscany Italy | 7.5 | 34 |
| Augello’s House Cabernet/Shiraz | Barossa SA | 6 | 28 |
|
TOP |
|
Beer
|
|||
|
Australian |
|||
| XXXX, VB, Tooheys New, Tooheys Extra Dry, Pure Blonde | 5 | ||
|
Mid Strenth |
|||
| XXXX Gold | 5 | ||
| Crown Gold | 6 | ||
|
Premium |
|||
| Crown Lager, James Boags, Coopers Pale Ale, James Squire, Hahn Premium | 6 | ||
|
Light |
|||
| Cascade Light, Hahn Premium Light | 4.5 | ||
|
Imported |
|||
| Corona, Peroni, Heineken, Becks | 7 | ||
| Spirits | from 6 |
| Liqueurs | from 7 |
|
Assorted Drinks
|
||
| Soft Drinks Pepsi, Lemonade, Sunkist, Solo, Pepsi Max |
3.2 | |
| Imported Juices | 3.5 | |
| Lemon, Lime and Bitters | 3.5 | |
| Fruit Juices Orange, Pineapple, Apple |
3.5 | |
| Mineral Water San Pellegrino Sparkling |
500ml | 4.5 |
| 1 Litre | 6.5 | |
| Fiji Water Still Water |
1 Litre | 5 |
|
TOP |
|
|














